Week 5 Snapshot โ Jul 6, 2026 LATEST
$241K
Total A/R
+$2.8K vs last week
$108K
91+ Days
+$6.2K vs last week
$105K
1โ30 Days
+$3.5K vs last week
63
Customers
+1 vs last week
5-Week Trend
| Week | Current | 1โ30 | 31โ60 | 61โ90 | 91+ | Total |
|---|---|---|---|---|---|---|
| W1 Jun 8 | $3,081 | $168,188 | $116,202 | $33,628 | $170,963 | $492,062 |
| W2 Jun 15 | $7,139 | $87,331 | $224,026 | $63,428 | $139,066 | $520,990 |
| W3 Jun 22 | $3,035 | $83,455 | $113,112 | $116,125 | $117,836 | $433,563 |
| W4 Jun 29 | $4,704 | $101,121 | $4,985 | $25,518 | $101,456 | $237,784 |
| W5 Jul 6 | $5,158 | $104,651 | $8,224 | $14,946 | $107,653 | $240,633 |
| W4โW5 | +$454 | +$3,530 | +$3,240 | -$10,572 | +$6,197 | +$2,848 |
๐จ Watch List โ Week 5
Customer Data
Week:
| Customer | Current | 1โ30 | 31โ60 | 61โ90 | 91+ | Total | Status |
|---|---|---|---|---|---|---|---|
No customers match your filter.
W4 Jun 29
$237,784
62 customers
W5 Jul 6
$240,633
63 customers +$2,848
โ
Cleared 3 accounts
~$4,804 collected
๐ New 4 accounts
$8,074 added
๐ด Watch List โ W4 vs W5
๐ All Notes